Description
ALDER 5.0 S/S
ALDER 5.0 S/S
Frame | Hi-Ten Steel with Internal Cable Routing |
---|---|
Fork | Suspension Fork |
Bottom Bracket | Sealed Cartridge |
Crank Set | 1/8x44T 170mm Steel PVC Plastified |
Pedal | PVC |
Freewheel | 1/8 x 18T Full Ball I 1/8 x 20T Full Ball |
Chain | 1/2" x 1/8" |
Rims | Double Wall Alloy Rims |
Hubs | 36H Steel with Front QR |
Tires | 26×2.40", 27.5×2.40", 29×2.40" |
Brake Set | Mechanical Disc Brakes |
Head Set | Threadless |
Handle Bar | Steel |
Handle Grips | Soft Rubber Compound |
Handle Stem | Alloy Threadless |
Seat Post | Steel |
Saddle | PU Foam |
Seat Clamp/Pin | Seat Clamp with Q/R |
Gender | |
Model | |
Size |
Copyright © 2024 British Eagle Bikes | All Rights Reserved | Developed by Qode Maker
product detail page Enquire Now
What others are saying
There are no contributions yet.